Annual Epidemiological Reports (AERs)
ECDC’s Annual Epidemiological Report is available as a series of individual epidemiological disease reports. Reports will be published as they become available.
Starting with the annual reports based on 2015 data (and published during 2017), this change is also reflected in the titles: reports will no longer be named after the year of publication; instead, the year given in the title (i.e. 'Annual epidemiological report for 2015') refers to the year the data were collected.
All reports on this page are based on data retrieved from TESSy.[1] Countries participating in disease surveillance submitted their data electronically.
The communicable diseases and related health issues covered by the below reports are under European Union and European Economic Area disease surveillance [2],[3],[4],[5],[6].
ECDC’s annual surveillance reports provide a wealth of epidemiological data to support decision-making at the national level. They are mainly intended for public health professionals and policymakers involved in disease prevention and control programmes.
Diseases and health topics | Annual Epidemiological Reports | ||||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Anthrax | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Antimicrobial consumption | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Antimicrobial resistance (EARS-Net) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Botulism | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Brucellosis | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Campylobacteriosis | 2021 | 2017 | 2016 | 2015 | 2014 | ||||
Chikungunya virus disease | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Chlamydia infection | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Cholera | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Communicable disease threats to public health in the EU | 2020 | 2019 | 2018 | 2017 | 2016 | N/A | N/A | ||
Creutzfeldt-Jakob disease, variant | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Crimean-Congo haemorrhagic fever | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Cryptosporidiosis | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Dengue | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Diphtheria | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Ebola and Marburg virus diseases | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Echinococcosis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Giardiasis (lambliasis) | 2019 | 2017 | 2016 | 2015 | 2014 | ||||
Gonorrhoea | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Haemophilus influenzae infection, invasive disease | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Hantavirus infection | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Healthcare-associated infections: Clostridium difficile infections | 2017 | 2016 | N/A | N/A | |||||
Healthcare-associated infections in intensive care units | 2017 | 2016 | 2015 | 2014 | |||||
Healthcare-associated infections: surgical site infections | 2017 | 2016 | 2015 | 2014 | |||||
Hepatitis A | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Hepatitis B | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Hepatitis C | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
HIV infection and AIDS | 2017 | 2016 | 2015 | 2014 | |||||
Influenza, seasonal | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Influenza, zoonotic | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Lassa fever | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Legionnaires' disease | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Leptospirosis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Listeriosis | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Lymphogranuloma venereum | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Malaria | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Meningococcal infection, invasive disease | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Measles | 2022 | 2019 | 2018 | 2017 | separate report series | ||||
Mumps | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Pertussis | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Plague | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Pneumococcal disease, invasive | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Poliomyelitis | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Q fever | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Rabies | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Rift Valley fever | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Rubella | 2017 | separate report series | |||||||
Salmonellosis | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Severe acute respiratory syndrome (SARS) [7] | N/A | N/A | N/A | 2015 | 2014 | ||||
Shiga toxin/verocytotoxin-producing Escherichia coli (STEC/VTEC) infection | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Shigellosis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Smallpox | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Syphilis | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Syphilis, congenital | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Tetanus | 2018 | 2017 | 2016 | 2015 | 2014 | ||||
Tick-borne encephalitis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Toxoplasmosis, congenital | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Trichinellosis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Tuberculosis | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||
Tularaemia | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Typhoid and paratyphoid fevers | 2017 | 2016 | 2015 | 2014 | |||||
West Nile virus infection | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Yellow fever | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |||
Yersiniosis | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Zika virus disease | 2020 | 2019 | 2018 | 2017 | 2016 | N/A | N/A |
_________________________________
- The European Surveillance System (TESSy) is a system for the collection, analysis and dissemination of data on communicable diseases. EU Member States and EEA countries contribute to the system by uploading their infectious disease surveillance data at regular intervals.
- 2000/96/EC: Commission Decision of 22 December 1999 on the communicable diseases to be progressively covered by the Community network under Decision No 2119/98/EC of the European Parliament and of the Council. Official Journal, OJ L 28, 03.02.2000, p. 50–53.
- 2003/534/EC: Commission Decision of 17 July 2003 amending Decision No 2119/98/EC of the European Parliament and of the Council and Decision 2000/96/EC as regards communicable diseases listed in those decisions and amending Decision 2002/253/EC as regards the case definitions for communicable diseases. Official Journal, OJ L 184, 23.07.2003, p. 35–39.
- 2007/875/EC: Commission Decision of 18 December 2007 amending Decision No 2119/98/EC of the European Parliament and of the Council and Decision 2000/96/EC as regards communicable diseases listed in those decisions. Official Journal, OJ L 344, 28.12.2007, p. 48–49.
- Commission Decision 2119/98/EC of the Parliament and of the Council of 24 September 1998 setting up a network for the epidemiological surveillance and control of communicable diseases in the Community. Official Journal, OJ L 268, 03/10/1998 p. 1–7.
- 2002/253/EC: Commission Decision of 19 March 2002 laying down case definitions for reporting communicable diseases to the Community network under Decision No 2119/98/EC of the European Parliament and of the Council. Official Journal, OJ L 86, 03.04.2002, p. 44–62.
- No cases of SARS virus infection in humans have been reported worldwide since 2003.